ROUND STAR-POLE TYPE PERMANENT MAGNETIC CHUCK
Product Introduction
HRC-S強力圓型星目永磁夾盤
ROUND STAR-POLE TYPE PERMANENT MAGNETIC CHUCK

Application: Suitable for light duty milling and grinding on lathe, rotary grinding and cylindrical grinding machine.
Features:
- High uniform attraction, steady accuracy, no transformation.
- Excellent durability and abrasion resistant. The magnetic force is adjustable by angles.
- Excellent water resistant, enables to be used in liquid.
Unit:mm
Model | Nominal Dimension | Top Plate | No.of Ploes | Bottom Plate | Height | Weight (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
D1 | de | P | D2 | K | Dp | n | d | H | (kg) | ||
HRC-10S | ø 104 | 104 | 16 | 8 | 63 | 4 | 80 | M6 | 4 | 58 | 4.2 |
HRC-13S | ø 130 | 130 | 12 | 80 | 112 | M8 | 6.6 | ||||
HRC-16S | ø 162 | 162 | 125 | 140 | 10.2 | ||||||
HRC-20S | ø 202 | 202 | 19 | 16 | 160 | 180 | 17.1 | ||||
HRC-25S | ø 250 | 250 | 200 | 224 | M10 | 26.2 | |||||
HRC-32S | ø 320 | 320 | 18 | 250 | 280 | 63 | 43.2 | ||||
HRC-36S | ø 360 | 360 | 40 | 24 | 280 | 320 | M12 | 55.0 | |||
HRC-40S | ø 400 | 400 | 46 | 30 | 315 | 355 | 67.0 | ||||
HRC-50S | ø 500 | 500 | 60 | 36 | 400 | 450 | 65 | 118 |
*本規格外之尺寸,歡迎訂製。 *Other specifications can be custom-made upon request.