ROTARY PERMANENT MAGNETIC CHUCK
ROTARY MICROPITCH PERMANENT MAGNETIC CHUCK
Product Introduction
HMT-U 迴轉型永磁夾盤
ROTARY PERMANENT MAGNETIC CHUCK
HMT-UW 迴轉微距型永磁夾盤
ROTARY MICROPITCH PERMANENT MAGNETIC CHUCK

Application: Suitable for angle grinding on grinder.
Features:
- Rotary shaft with graduation makes it easy to grind at any angle.
- Integrated molding of machine body and rotary spindle.
- Unchanged surface accuracy during ON/OFF changeover.
- Dual pole pitch type is applicable to machine workpieces in a wide range of thickness and dimension.
Unit:mm
Model | Nominal Dimension | Chuck Dimension | Pole Pitch | Length | Rotary Base | Height | Weight (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | L1 | Le | H1 | P | L2 | B1 | I1 | I2 | G | h1 | h2 | H2 | |||
HMT-1018U | 100x175 | 100 | 175 | 125 | 78 | 11.2 (1.6+2 +1.6+6) |
293 | 100 | 50 | 25 | 14 | 103 | 50 | 145 | 17.0 |
HMT-1325U | 125x250 | 125 | 250 | 200 | 368 | 24.0 | |||||||||
HMT-1530U | 150x300 | 150 | 300 | 246 | 418 | 30.0 | |||||||||
HMT-1535U | 150x350 | 350 | 296 | 468 | 33.5 | ||||||||||
HMT-1545U | 150x450 | 450 | 396 | 568 | 40.2 |
Model | Nominal Dimension | Chuck Dimension | Pole Pitch | Length | Rotary Base | Height | Weight (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | L1 | Le | H1 | P | L2 | B1 | I1 | I2 | G | h1 | h2 | H2 | |||
HMT-1018UW | 100x175 | 100 | 175 | 125 | 78 | 2(1+1) | 293 | 100 | 50 | 25 | 14 | 103 | 50 | 145 | 21.5 |
HMT-1325UW | 125x250 | 125 | 250 | 200 | 368 | 31.0 | |||||||||
HMT-1530UW | 150x300 | 150 | 300 | 246 | 418 | 39.0 | |||||||||
HMT-1535UW | 150x350 | 350 | 296 | 468 | 44.0 | ||||||||||
HMT-1545UW | 150x450 | 450 | 396 | 568 | 54.0 |
*規格外之產品,可接受訂製