EPM-ZWL-SUPER POWERFUL FULL-LENGTH BAR POLE ELECTRO-PERMANENT MAGNETIC CHUCK
Product Introduction
EPM-ZWL 橫向超強力電永磁夾盤
SUPER POWERFUL FULL-LENGTH BAR POLE
ELECTRO-PERMANENT MAGNETIC CHUCK

Application: Suitable for heavy duty,CNC machining center,milling machine, milling planer,CNC milling machine.
Features:
- Monocoque of bottom and top plate.
- Suitable for high precision, long time using and heavy duty.
- Light weight design,it could greatly reduce mechanical wear.
- Suitable for thin workpieces around 15~30mm in height.
- Average magnetic density beyond 3000 gauss.
- Excellent water resistant & high insulation resistance.
- Average magnetic force beyond18kgf/cm2.
Unit:mm
Model | Nominal Dimension | Top Plate | Top Plate | Bottom Plate | Weight (kg) | Controller | ||||
---|---|---|---|---|---|---|---|---|---|---|
B1 | Be | L1 | Le | P | B2 | L2 | ||||
EPM-2550ZWL | 250x500 | 500 | 450 | 500 | 450 | 18 (6+12) |
254 | 500 | 79 | EPM-30S |
EPM-3060ZWL | 310x600 | 310 | 273 | 600 | 550 | 314 | 600 | 114 | ||
EPM-4040ZWL | 400x400 | 400 | 360 | 400 | 350 | 404 | 400 | 102 | ||
EPM-4050ZWL | 400x500 | 500 | 450 | 500 | 127 | |||||
EPM-4080ZWL | 400x800 | 800 | 750 | 800 | 204 | |||||
EPM-40100ZWL | 400x1000 | 1000 | 950 | 1010 | 255 | |||||
EPM-40120ZWL | 400x1200 | 1200 | 1150 | 1200 | 306 | |||||
EPM-5050ZWL | 520x500 | 520 | 486 | 500 | 450 | 524 | 500 | 165 | ||
EPM-50100ZWL | 520x1000 | 1000 | 950 | 1000 | 331 | |||||
EPM-50120ZWL | 520x1200 | 1200 | 1150 | 1200 | 397 | |||||
EPM-50150ZWL | 520x1500 | 1500 | 1450 | 1500 | 497 | |||||
EPM-6060ZWL | 600x600 | 600 | 557 | 600 | 550 | 604 | 600 | 229 | ||
EPM-60100ZWL | 600x1000 | 1000 | 950 | 1000 | 382 | |||||
EPM-60120ZWL | 600x1200 | 1200 | 1150 | 1200 | 459 | |||||
EPM-60150ZWL | 600x1500 | 1500 | 1450 | 1500 | 573 |
*本規格外之尺寸,歡迎訂製。 *Other specifications can be custom-made upon request.