MICROPITCH ELECTRO-PERMANENT MAGNETIC CHUCK
Product Introduction
EPM-W 細目型電永磁夾盤
MICROPITCH ELECTRO-PERMANENT MAGNETIC CHUCK

Application: Suitable for grinding and light cutting for thin workpieces with one long dimension, and high precision operation.
Features:
- The brazing top plate ensures accuracy steady.
- Magnetic force beyond 2000 gauss.
- Excellent water resistant, high insulation resistance.
Unit:mm
Model | Nominal Dimension | Top Plate | Bottom Plate | Height | Weight (kg) | Controller | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
B1 | L1 | Le | t | B2 | L2 | h | H | ||||
EPM-1530W | 150x300 | 150 | 300 | 260 | 20 | 146 | 300 | 20 | 90 | 30.0 | EPM-30S |
EPM-1535W | 150x350 | 350 | 310 | 350 | 35.0 | ||||||
EPM-1540W | 150x400 | 400 | 360 | 400 | 40.0 | ||||||
EPM-1545W | 150x450 | 450 | 410 | 450 | 45.0 | ||||||
EPM-2040W | 200x400 | 200 | 400 | 360 | 196 | 400 | 54.0 | ||||
EPM-2045W | 200x450 | 450 | 410 | 450 | 60.0 | ||||||
EPM-2050W | 200x500 | 500 | 460 | 500 | 67.0 | ||||||
EPM-2550W | 250x500 | 250 | 500 | 460 | 246 | 84.0 | |||||
EPM-3060W | 300x600 | 300 | 600 | 560 | 296 | 600 | 120.0 | ||||
EPM-4080W | 400x800 | 400 | 800 | 760 | 25 | 396 | 800 | 95 | 215.0 | ||
EPM-40100W | 400x1000 | 1000 | 960 | 1000 | 270.0 | ||||||
EPM-50100W | 500x1000 | 500 | 1000 | 960 | 490 | 335.0 | |||||
EPM-50150W | 500x1500 | 1500 | 1460 | 1500 | 500.0 | ||||||
EPM-60100W | 600x1000 | 600 | 1000 | 960 | 590 | 1000 | 400.0 | ||||
EPM-60150W | 600x1500 | 1500 | 1460 | 1500 | 600.0 |
*本規格外之尺寸,歡迎訂製。 *Other specifications can be custom-made upon request.