ROUND STAR-POLE TYPE ELECTROMAGNETIC CHUCK
Product Introduction
ELCR-S 超強力圓型星目電磁夾盤
ROUND STAR-POLE TYPE ELECTROMAGNETIC CHUCK

Application: Suitable for light duty milling and grinding on lathe, vertical lathe, rotary grinding machine.
Features:
- Strong attraction for thick workpieces.
- Magnetic force beyond 3000 gauss.
- The brazing top plate ensures accuracy steady.
- Excellent water resistant, high insulation resistance.
Unit:mm
Model | Nominal Dimension | Top Plate | No.of Ploes | Bottom Plate | Height | Voltage (VDC) | Current (A) | Weight (kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | De | de | D2 | K | n | d | Dp | H | ||||||
ELCR-10S | ø100 | 100 | 70 | 15 | 6 | 63 | 4 | M8 | 4 | 80 | 90 | 90 | 0.28 | 5.5 |
ELCR-16S | ø160 | 160 | 120 | 20 | 125 | 140 | 0.31 | 1.42 | ||||||
ELCR-20S | ø200 | 200 | 160 | 30 | 160 | M10 | 180 | 0.34 | 22.2 | |||||
ELCR-25S | ø250 | 250 | 210 | 8 | 200 | 224 | 0.48 | 34.7 | ||||||
ELCR-32S | ø320 | 320 | 270 | 50 | 10 | 250 | 280 | 0.56 | 56.8 | |||||
ELCR-36S | ø360 | 360 | 310 | 280 | 320 | 0.86 | 72.0 | |||||||
ELCR-40S | ø400 | 400 | 350 | 320 | M12 | 355 | 1.24 | 89.0 | ||||||
ELCR-50S | ø500 | 500 | 450 | 400 | 450 | 1.26 | 139.0 | |||||||
ELCR-63S | ø630 | 630 | 580 | 500 | 8 | 560 | 1.35 | 220.0 | ||||||
ELCR-80S | ø800 | 800 | 750 | 60 | 12 | 630 | 700 | 110 | 2.14 | 440.0 | ||||
ELCR-100S | ø1000 | 1000 | 950 | 70 | 800 | M16 | 900 | 4.45 | 680.0 |
*本規格外之尺寸,歡迎訂製。 *Other specifications can be custom-made upon request.