ELC-Z-SUPER POWERFUL ELECTROMAGNETIC
Product Introduction
ELC-Z 超強力電磁夾盤
SUPER POWERFUL ELECTROMAGNETIC CHUCK

Application: Suitable for milling machine,milling planner, CNC milling machine,and heavy duty...etc.
Features:
- Super power magnetic chuck for heavy duty.
- Suitable for workpieces sized bigger than 100X100mm.
- Magnetic density is beyond 2000 gauss and won’t be decreased while using continuously.
- Excellent water resistant & high insulation resistance.
- Average magnetic force beyond18kgf/cm2.
Unit:mm
Model | Nominal Dimension | Top Plate | Bottom Plate | Voltang (VDC) | Curren (A) | Mass (Kg) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
B1 | Be | L1 | Le | P | B2 | L2 | |||||
ELC-2050Z | 200x500 | 200 | 164 | 500 | 437 | (6+29) | 204 | 520 | 90 | 1.28 | 65 |
ELC-2060Z | 200x600 | 600 | 533 | 620 | 1.97 | 78 | |||||
ELC-2080Z | 200x800 | 800 | 743 | 820 | 2.72 | 104 | |||||
ELC-2550Z | 250x500 | 250 | 214 | 500 | 437 | 254 | 520 | 1.83 | 82 | ||
ELC-2560Z | 250x600 | 600 | 533 | 620 | 2.2 | 98 | |||||
ELC-3060Z | 300x600 | 300 | 260 | 600 | 533 | 304 | 620 | 2.41 | 117 | ||
ELC-3090Z | 300x900 | 900 | 854 | 920 | 3.23 | 176 | |||||
ELC-4040Z | 400x400 | 400 | 360 | 400 | 323 | 404 | 420 | 2.72 | 104 | ||
ELC-4050Z | 400x500 | 500 | 437 | 520 | 2.62 | 130 | |||||
ELC-4080Z | 400x800 | 800 | 743 | (6+37) | 820 | 4.1 | 208 | ||||
ELC-40100Z | 400x1020 | 1020 | 931 | 1040 | 5.8 | 260 | |||||
ELC-5050Z | 500x500 | 500 | 460 | 500 | 437 | 504 | 520 | 2.38 | 163 | ||
ELC-50100Z | 500x1020 | 1020 | 931 | 1040 | 6.31 | 325 | |||||
ELC-50150Z | 500x1500 | 1500 | 1443 | 1520 | 8.17 | 488 | |||||
ELC-6060Z | 600x600 | 600 | 560 | 600 | 533 | 604 | 620 | 3.34 | 234 | ||
ELC-60100Z | 600x1020 | 1020 | 931 | 1040 | 6.4 | 390 | |||||
ELC-60150Z | 600x1500 | 1500 | 1443 | 1520 | 9.4 | 585 |
*本規格外之尺寸,歡迎訂製。 *Other specifications can be custom-made upon request.