MICROPITCH ELECTROMAGNETIC CHUCK
Product Introduction
ELC-BWL 微距型橫向電磁夾盤
MICROPITCH ELECTROMAGNETIC CHUCK

Application: Suitable for grinding and light cutting in lengthwise direction on workpieces.
Features:
- The brazing top plate absolutely free from pin holes.
- Brazing treatment protects the top plate from coolant corrosion.
- Insulation resistance beyond 1000MΩ
- The top plate can be used for magnetic chuck block function. Not suitable for small workpieces.
《Ref.》 For small workpieces, please choose permanent magnetic chuck, such as HMT-A, HMT-B, HMTW....etc.
Unit:mm
Model | Nominal Dimension | Top Plate | Pole Pitch | Bottom Plate | Height | Voltage (VDC) | Current (A) | Weight (kg) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | L1 | t | Be | P | B1 | L2 | h | H | |||||
ELC-1530BWL | 150x300 | 150 | 300 | 20 | 125 | 4 (1+3) |
148 | 300 | 20 | 85 | 90 | 0.39 | 33 |
ELC-1535BWL | 150x350 | 350 | 350 | 0.52 | 38 | ||||||||
ELC-1545BWL | 150x450 | 450 | 450 | 0.60 | 48 | ||||||||
ELC-2040BWL | 200x400 | 200 | 400 | 173 | 198 | 400 | 0.69 | 57 | |||||
ELC-2045BWL | 200x450 | 450 | 450 | 0.90 | 64 | ||||||||
ELC-2050BWL | 200x500 | 500 | 500 | 1.01 | 72 | ||||||||
ELC-2060BWL | 200x600 | 600 | 600 | 1.31 | 86 | ||||||||
ELC-2540BWL | 250x400 | 250 | 400 | 225 | 248 | 400 | 1.00 | 72 | |||||
ELC-2545BWL | 250x450 | 450 | 450 | 1.10 | 81 | ||||||||
ELC-2550BWL | 250x500 | 500 | 500 | 1.33 | 90 | ||||||||
ELC-3060BWL | 300x600 | 300 | 600 | 273 | 298 | 600 | 1.52 | 129 |
*本規格外之尺寸,歡迎訂製。 *Other specifications can be custom-made upon request.