MICROPITCH ELECTROMAGNETIC CHUCK
Product Introduction
ELC-BW 微距型電磁夾盤
MICROPITCH ELECTROMAGNETIC CHUCK

Application: Suitable for grinding and light cutting for thin workpieces with long dimension.
Features:
- The brazing top plate makes accuracy stable.
- Light weight design,excellent rigidity on the structure of bottom plate.
- The accuracy variation stays within 0.003mm when the chuck, smaller than 300X600 (included), uses 3 hrs continuously.
- Excellent water resistant and high insulation resistance.
《Ref.》 For small workpieces, please choose permanent magnetic chuck, such as HMT-A, HMT-B, HMTW....etc.
Unit:mm
Model | Nominal Dimension | Top Plate | Bottom Plate | Height | Voltage (VDC) | Current (A) | Weight (kg) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B | L1 | Le | t | B2 | L2 | h | H | |||||
ELC-1530BW | 150x300 | 150 | 300 | 253 | 20 | 150 | 300 | 20 | 85 | 90 | 0.30 | 28 |
ELC-1535BW | 150x350 | 350 | 301 | 350 | 0.36 | 33 | ||||||
ELC-1540BW | 150x400 | 400 | 349 | 400 | 0.44 | 48 | ||||||
ELC-1545BW | 150x450 | 450 | 401 | 450 | 0.57 | 54 | ||||||
ELC-2040BW | 200x400 | 200 | 400 | 349 | 200 | 400 | 0.61 | 51 | ||||
ELC-2045BW | 200x450 | 450 | 401 | 450 | 0.71 | 58 | ||||||
ELC-2050BW | 200x500 | 500 | 449 | 500 | 0.93 | 64 | ||||||
ELC-2550BW | 250x500 | 250 | 500 | 449 | 250 | 500 | 1.09 | 80 | ||||
ELC-3060BW | 300x600 | 300 | 600 | 549 | 296 | 600 | 1.05 | 115 | ||||
ELC-3070BW | 300x700 | 700 | 649 | 700 | 1.11 | 134 | ||||||
ELC-4060BW | 400x600 | 400 | 600 | 549 | 25 | 396 | 600 | 90 | 1.45 | 162 | ||
ELC-4080BW | 400x800 | 800 | 749 | 800 | 2.10 | 216 | ||||||
ELC-40100BW | 400x1000 | 1000 | 949 | 1000 | 2.35 | 270 | ||||||
ELC-5075BW | 500x750 | 500 | 750 | 697 | 496 | 750 | 2.50 | 254 | ||||
ELC-50100BW | 500x1000 | 1000 | 949 | 1000 | 3.10 | 338 | ||||||
ELC-6075BW | 600x750 | 600 | 750 | 697 | 596 | 750 | 2.60 | 304 | ||||
ELC-60100BW | 600x1000 | 1000 | 949 | 1000 | 4.20 | 405 | ||||||
ELC-7075BW | 700x750 | 700 | 750 | 697 | 696 | 750 | 3.62 | 354 | ||||
ELC-70100BW | 700x1000 | 1000 | 949 | 1000 | 4.98 | 473 | ||||||
ELC-8075BW | 800x750 | 800 | 750 | 697 | 796 | 750 | 4.98 | 405 | ||||
ELC-80100BW | 800x1000 | 1000 | 949 | 1000 | 6.78 | 540 |
*本規格外之尺寸,歡迎訂製。 *Other specifications can be custom-made upon request.