STANDARD TYPE ELECTROMAGNETIC CHUCK
Product Introduction
ELC-A 電磁夾盤
STANDARD TYPE ELECTROMAGNETIC CHUCK

Application: Most suitable for grinding operation. It's the most popular electromagnetic chuck.
Features:
- The brazing top plate and solid bottom plate assure of rigidity, precision and durability.
- Unique design for light weight, thin, and strong magnetic force.
- The brazing top plate absolutely free from pin holes.
- Highly acid-proof so as to not be affected by the coolant.
- Temperature rise within 15 °C at a continuous operation for more than 3 hours.
- Insulation resistance beyond 1000M Ω
- Max variation in accuracy for each point within 0.005/1000mm.
Unit:mm
Model | Nominal Dimension | Top Plate | Pole Pitch | Bottom Plate | Height | Fitting Hole | Voltage (VDC) | Current (A) | Weight (kg) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | L1 | Le | t | P | B1 | L2 | h | H | G | |||||
ELC-1530A | 150x300 | 150 | 300 | 258 | 20 | 15 (3+12) |
144 | 300 | 20 | 75 | 10 | 90 | 0.16 | 20 |
ELC-1535A | 150x350 | 350 | 288 | 350 | 0.19 | 24 | ||||||||
ELC-1545A | 150x450 | 450 | 408 | 450 | 0.25 | 30 | ||||||||
ELC-2040A | 200x400 | 200 | 400 | 348 | 194 | 400 | 0.35 | 38 | ||||||
ELC-2045A | 200x450 | 450 | 408 | 450 | 0.38 | 41 | ||||||||
ELC-2050A | 200x500 | 500 | 438 | 500 | 0.45 | 45 | ||||||||
ELC-2550A | 250x500 | 250 | 500 | 438 | 240 | 500 | 0.65 | 65 | ||||||
ELC-3060A | 300x600 | 300 | 600 | 528 | 290 | 600 | 1.00 | 81 | ||||||
ELC-3070A | 300x700 | 700 | 648 | 700 | 1.10 | 93 | ||||||||
ELC-3090A | 300x900 | 900 | 828 | 900 | 1.28 | 125 | ||||||||
ELC-4060A | 400x600 | 400 | 600 | 554 | 25 | 19 (3+16) |
390 | 600 | 85 | 1.02 | 130 | |||
ELC-4080A | 400x800 | 800 | 744 | 800 | 1.20 | 174 | ||||||||
ELC-40100A | 400x1000 | 1000 | 934 | 1000 | 1.43 | 221 | ||||||||
ELC-50100A | 500x1000 | 500 | 1000 | 934 | 490 | 1000 | 15 | 1.44 | 270 | |||||
ELC-5150A | 500x1500 | 1500 | 1428 | 1500 | 10 | 2.46 | 405 | |||||||
ELC-6100A | 600x1000 | 600 | 1000 | 934 | 590 | 1000 | 15 | 3.58 | 330 | |||||
ELC-6150A | 600x1500 | 1500 | 1428 | 1500 | 10 | 3.20 | 495 | |||||||
ELC-80100A | 800x1000 | 800 | 1000 | 934 | 790 | 1000 | 3.40 | 440 |
*本規格外之尺寸,歡迎訂製。 *Other specifications can be custom-made upon request.