Product Name : WATER COOLING MICROPITCH TYPE ELECTROMAGNETIC CHUCK
Product Introduction

ELC-BWC 水冷式細目電磁夾盤
WATER COOLING MICROPITCH TYPE ELECTROMAGNETIC CHUCK

Application: The most suitable chuck for high precision grinding operation.
Features:
  • The unique inner water circuit effectively minimizes temperature rise and thermal expansion, especially suitable for dry grinding operation.
  • Excellent water resistant and high insulation resistance.
《Ref.》 For small workpieces, please choose permanent magnetic chuck, such as HMT-A, HMT-B, HMTW....etc.
Unit:mm
ModelNominal
Dimension
Top PlatePole PitchBottom PlateHeightVoltage
(VDC)
Current
(A)
Weight
(kg)
BL1LetPB2L2hH
ELC-1530BWC 150x300 150 300 255 20 4
(1+3)
146 300 20 115 90 0.58 36
ELC-1535BWC 150x350 350 303 350 0.65 42
ELC-1540BWC 150x400 400 353 400 0.62 48
ELC-1545BWC 150x450 450 403 450 0.71 54
ELC-2040BWC 200x400 200 400 353 196 400 0.70 64
ELC-2045BWC 200x450 450 403 450 0.78 72
ELC-2050BWC 200x500 500 457 500 0.90 80
ELC-2550BWC 250x500 250 246 1.13 100
ELC-3060BWC 300x600 300 600 553 296 600 1.33 145
ELC-4060BWC 400x600 400 25 396 120 2.03 202
ELC-4080BWC 400x800 800 747 800 2.73 269
ELC-40100BWC 400x1000 1000 947 1000 2.97 336
ELC-5050BWC 500x500 500 500 457 496 500 2.15 210
ELC-5060BWC 500x600 600 553 600 2.36 252
ELC-5075BWC 500x750 750 697 750 2.38 315
ELC-50100BWC 500x1000 1000 947 1000 3.13 420
ELC-6050BWC 600x500 600 500 457 596 500 2.60 252
ELC-6060BWC 600x600 600 553 600 2.48 302
ELC-6075BWC 600x750 750 697 750 2.75 378
ELC-60100BWC 600x1000 1000 947 1000 4.30 504
*本規格外之尺寸,歡迎訂製。 *Other specifications can be custom-made upon request.